Choose your region
By selecting a currency you will see the equivalent prices in your preferred currency at the side of the sterling prices. You will be charged in sterling when you place an order..
Hummel Adult Size Guide |
||||
---|---|---|---|---|
Size | Chest (Inches) | Chest (Cms) |
Waist (Inches) | Waist (Cms) |
S | 36-38 | 91-96 | 28-30 | 71-76 |
M | 38-40 | 96-101 | 30-32 | 76-81 |
L | 42-44 | 106-111 | 34-36 | 86-91 |
XL | 44-46 | 111-116 | 38-40 | 96-101 |
2XL | 48-50 | 121-127 | 42-44 | 106-112 |
3XL | 50-52 | 127-132 | 44-46 | 112-117 |
4XL | 54-56 | 137-142 | 46-48 | 117-122 |
5XL | 56-58 | 142-147 | 48-50 | 122-127 |
Hummel Junior Size Guide |
||||||
Size | Age | Height | Chest (Inches) | Chest (Cms) | Waist (Inches) | Waist (Cms) |
YS | 5-6 Years | 116 | 27-28 | 69-72 | 23-23 | 55-58 |
YM | 7-8 Years | 128 | 29-30 | 73-76 | 23-24 | 58-60 |
YL | 9-10 Years | 140 | 30-31 | 77-80 | 25-26 | 64-66 |
YXL | 11-12 Years | 152 | 31-33 | 81-86 | 26-27 | 71-73 |
Y2XL | 13-14 Years | 164 | 34-36 | 87-92 | 28-29 | 71-73 |
Women's Hummel Size Guide |
|||
---|---|---|---|
Size | UK Size | Chest (Inches) | Chest (Cms) |
XS | 8 | 33" | 84cm |
S | 10 | 35" | 88cm |
M | 12 | 36" | 92cm |
L | 14 | 38" | 96cm |
XL | 16 | 40" | 102cm |
2XL | 18 | 42" | 108cm |
3XL | 20 | 45" | 116cm |
Adult Leisurewear Size Guide |
||||
Size | Chest (Inches) | Chest (Cms) | Waist (Inches) | Waist (Cms) |
S | 36-38 | 91-96 | 28-30 | 71-76 |
M | 38-40 | 96-101 | 30-32 | 76-81 |
L | 42-44 | 106-111 | 34-36 | 86-91 |
XL | 44-46 | 111-116 | 38-40 | 96-101 |
2XL | 48-50 | 121-127 | 42-44 | 106-112 |
3XL | 50-52 | 127-132 | 44-46 | 112-117 |
4XL | 54-56 | 137-142 | 46-48 | 117-122 |
5XL | 56-58 | 142-147 | 48-50 | 122-127 |
Womens Leisurewear Size Guide |
|||
---|---|---|---|
Size | UK Size | Chest (Inches) | Chest (Cms) |
XS | 8 | 31-33 | 81-84 |
S | 10 | 33.5-35 | 85-88 |
M | 12 | 35.5-36.5 | 89-92 |
L | 14 | 36.5-38 | 93-96 |
XL | 16 | 38.5-40 | 97-102 |
2XL | 18 | 40.5-42 | 103-108 |
Junior Leisurewear Size Guide |
||||||
Size | Age | Height | Chest (Inches) | Chest (Cms) | Waist (Inches) | Waist (Cms) |
YS | 5-6 Years | 116 | 27-28 | 69-72 | 23-23 | 55-58 |
YM | 7-8 Years | 128 | 29-30 | 73-76 | 23-24 | 58-60 |
YL | 9-10 Years | 140 | 30-31 | 77-80 | 25-26 | 64-66 |
YXL | 11-12 Years | 152 | 31-33 | 81-86 | 26-27 | 71-73 |
Y2XL | 13-14 Years | 164 | 34-36 | 87-92 | 28-29 | 71-73 |
Hummel Retro Shirt Size Guide |
||
Size | Chest (Inches) | Chest (Cms) |
XS | 30-32 | 71-79 |
S | 34-36 | 81-89 |
M | 38-40 | 91-99 |
L | 40-42 | 101-109 |
XL |
44-46 | 111-117 |
2XL | 48-50 | 119-127 |
3XL |
52-54 | 129-137 |
Pony Retro Shirt Size |
||||
---|---|---|---|---|
Size | Chest (Inches) | Length (Inches) |
||
S | 53 | 70.5 | ||
M | 56 | 73 | ||
L | 59 | 75.5 | ||
XL | 62 | 78 | ||
2XL | 65 | 80.5 | ||
3XL | 68 | 83 |
Pony Retro Clothing Size Guide |
||||||
Size | Jacket - Chest(Inches) | Sweatshirt - Chest (Inches) | T-Shirt - Chest (Inches) | |||
S | 56 | 54 | 55 | |||
M | 58 | 56 | 57 | |||
L | 60 | 58 | 59 | |||
XL | 62 | 60 | 61 | |||
2XL | 65 | 63 | 64 | |||
3XL | 68 | 66 | 67 |
Footwear Size Guide |
|||
Size (UK) | EU | US | JAPAN |
3.5 | 36 | 4.5 | 22.5 |
4 | 37 | 5 | 23 |
5 | 38 | 6 | 24 |
6 | 39 | 7 | 25 |
6.5 | 40 | 7.5 | 25.5 |
7.5 | 41 | 8.5 | 26.5 |
8 | 42 | 9 | 27 |
9 | 43 | 10 | 28 |
9.5 | 44 | 10.5 | 28.5 |
10.5 | 45 | 11.5 | 29.5 |
11 | 46 | 12 | 30 |
12 | 47 | 13 | 31 |
Adult Print On Demand |
|||
---|---|---|---|
Size | T-Shirts (Inches) | Hoodies (Inches) |
Sweatshirts (Inches) |
S | 38" | 40" | 40" |
M | 40.5" | 44" | 44" |
L | 43" | 48" | 48" |
XL | 45" | 51" | 52" |
2XL | 47.5" | 54" | 56" |
3XL | 51" | 57" | 60" |
4XL | 54" | 61" | 64" |
5XL | 58" | 65" | 68" |